<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Dave's Garden Bloom of the Day</title>
	<description>Bloom of the Day photo and information by Dave's Garden.</description>
	<link>http://davesgarden.com/guides/pf/botd.php</link>
	<atom:link href="http://davesgarden.com/guides/pf/botd.rss" rel="self" type="application/rss+xml" />
	<language>en-us</language>
	<copyright>Copyright 2013, Dave's Garden (davesgarden.com)</copyright>
	<pubDate>Wed, 22 May 2013 05:10:03 PST</pubDate>
	<item>
			<title>Bloom of the Day: European Columbine, European Crowfoot, Granny's Bonnet Sunshine (Aquilegia x caerulea)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-22"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/22.jpg" /></a></a><p><strong>Today's bloom is European Columbine, European Crowfoot, Granny's Bonnet Sunshine (Aquilegia x caerulea)</strong><BR><BR><strong>Type of plant:</strong> Perennials<BR><strong>Bloom color:</strong> Pale Yellow<BR><strong>Bloom time of year:</strong> Late Spring/Early Summer, Mid Summer<BR><strong>Sun requirements:</strong> Full Sun, Sun to Partial Shade<BR><strong>Cold hardiness:</strong> Zone 3a to Zone 8b<BR><strong>Height:</strong> 18-24 in. (45-60 cm)<BR><strong>Spacing:</strong> 9-12 in. (22-30 cm), 12-15 in. (30-38 cm)<BR><BR><BR><em>Photo copyright Ancolie88</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/195710">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-22</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-22</guid>
			<pubDate>Wed, 22 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Abutilon, Flowering Maple Bella Pink (Abutilon)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-21"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/21.jpg" /></a></a><p><strong>Today's bloom is Abutilon, Flowering Maple Bella Pink (Abutilon)</strong><BR><BR><strong>Type of plant:</strong> Annuals, Tropicals and Tender Perennials<BR><strong>Bloom color:</strong> Pale Pink, Pink<BR><strong>Bloom time of year:</strong> Late Winter/Early Spring, Mid Spring, Late Spring/Early Summer, Mid Summer, Late Summer/Early Fall, Mid Fall, Blooms repeatedly<BR><strong>Sun requirements:</strong> Sun to Partial Shade, Light Shade<BR><strong>Cold hardiness:</strong> Zone 9a to Zone 10b<BR><strong>Height:</strong> 6-12 in. (15-30 cm)<BR><strong>Spacing:</strong> 6-9 in. (15-22 cm)<BR><BR><BR><em>Photo copyright htop</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/129743">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-21</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-21</guid>
			<pubDate>Tue, 21 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Jungle Geranium, Flame of the Woods, Jungle Flame (Ixora coccinea)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-20"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/20.jpg" /></a></a><p><strong>Today's bloom is Jungle Geranium, Flame of the Woods, Jungle Flame (Ixora coccinea)</strong><BR><BR><strong>Type of plant:</strong> Tropicals and Tender Perennials<BR><strong>Bloom color:</strong> Pink, Red, Orange, Bright Yellow<BR><strong>Bloom time of year:</strong> Late Spring/Early Summer, Mid Summer, Late Summer/Early Fall<BR><strong>Sun requirements:</strong> Full Sun<BR><strong>Cold hardiness:</strong> Zone 9a to Zone 10b<BR><strong>Height:</strong> 36-48 in. (90-120 cm)<BR><strong>Spacing:</strong> 24-36 in. (60-90 cm)<BR><BR><BR><em>Photo copyright klaude</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/445">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-20</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-20</guid>
			<pubDate>Mon, 20 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Dahlia Unwins Mix (Dahlia)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-19"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/19.jpg" /></a></a><p><strong>Today's bloom is Dahlia Unwins Mix (Dahlia)</strong><BR><BR><strong>Type of plant:</strong> Annuals, Bulbs, Perennials<BR><strong>Bloom color:</strong> Pale Pink, Pink, Red, Scarlet (Dark Red), Coral/Apricot, Pale Yellow, Bright Yellow, White/Near White<BR><strong>Bloom time of year:</strong> Mid Summer<BR><strong>Sun requirements:</strong> Full Sun<BR><strong>Cold hardiness:</strong> Zone 8a to Zone 11<BR><strong>Height:</strong> 18-24 in. (45-60 cm)<BR><strong>Spacing:</strong> 18-24 in. (45-60 cm)<BR><BR><BR><em>Photo copyright WonderWeasel</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/104657">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-19</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-19</guid>
			<pubDate>Sun, 19 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Wild Blue Phlox, Woodland Phlox, Wild Sweet William Manita (Phlox divaricata)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-18"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/18.jpg" /></a></a><p><strong>Today's bloom is Wild Blue Phlox, Woodland Phlox, Wild Sweet William Manita (Phlox divaricata)</strong><BR><BR><strong>Type of plant:</strong> Perennials<BR><strong>Bloom color:</strong> Purple, White/Near White<BR><strong>Bloom time of year:</strong> Mid Spring, Late Spring/Early Summer<BR><strong>Sun requirements:</strong> Light Shade, Partial to Full Shade<BR><strong>Cold hardiness:</strong> Zone 4a to Zone 9b<BR><strong>Height:</strong> 6-12 in. (15-30 cm), 12-18 in. (30-45 cm)<BR><strong>Spacing:</strong> 9-12 in. (22-30 cm), 12-15 in. (30-38 cm)<BR><BR><BR><em>Photo copyright KSBaptisia</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/179941">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-18</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-18</guid>
			<pubDate>Sat, 18 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Bellyache Bush (Jatropha gossypifolia)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-17"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/17.jpg" /></a></a><p><strong>Today's bloom is Bellyache Bush (Jatropha gossypifolia)</strong><BR><BR><strong>Type of plant:</strong> Shrubs<BR><strong>Bloom color:</strong> Scarlet (Dark Red)<BR><strong>Bloom time of year:</strong> Mid Spring, Late Spring/Early Summer<BR><strong>Sun requirements:</strong> Full Sun, Sun to Partial Shade, Light Shade<BR><strong>Cold hardiness:</strong> Zone 8a to Zone 11<BR><strong>Height:</strong> 4-6 ft. (1.2-1.8 m)<BR><strong>Spacing:</strong> 6-9 in. (15-22 cm)<BR><BR><BR><em>Photo copyright cactus_lover</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/32205">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-17</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-17</guid>
			<pubDate>Fri, 17 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Florida Cranberry, Roselle (Hibiscus sabdariffa var. rubra)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-16"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/16.jpg" /></a></a><p><strong>Today's bloom is Florida Cranberry, Roselle (Hibiscus sabdariffa var. rubra)</strong><BR><BR><strong>Type of plant:</strong> Annuals, Edible Fruits and Nuts<BR><strong>Bloom color:</strong> Magenta (Pink-Purple)<BR><strong>Bloom time of year:</strong> Late Summer/Early Fall, Mid Fall, Late Fall/Early Winter<BR><strong>Sun requirements:</strong> Full Sun<BR><strong>Cold hardiness:</strong> Zone 9b to Zone 11<BR><strong>Height:</strong> 8-10 ft. (2.4-3 m), 10-12 ft. (3-3.6 m)<BR><strong>Spacing:</strong> 6-8 ft. (1.8-2.4 m)<BR><BR><BR><em>Photo copyright revlar</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/58274">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-16</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-16</guid>
			<pubDate>Thu, 16 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Himalayan Blue Poppy, Tibetan Blue Poppy (Meconopsis betonicifolia)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-15"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/15.jpg" /></a></a><p><strong>Today's bloom is Himalayan Blue Poppy, Tibetan Blue Poppy (Meconopsis betonicifolia)</strong><BR><BR><strong>Type of plant:</strong> Perennials<BR><strong>Bloom color:</strong> Medium Blue<BR><strong>Bloom time of year:</strong> Late Spring/Early Summer<BR><strong>Sun requirements:</strong> Partial to Full Shade<BR><strong>Cold hardiness:</strong> Zone 3b to Zone 8b<BR><strong>Height:</strong> 24-36 in. (60-90 cm)<BR><strong>Spacing:</strong> 18-24 in. (45-60 cm)<BR><BR><BR><em>Photo copyright LongTimeAlaskan</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/1952">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-15</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-15</guid>
			<pubDate>Wed, 15 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Asiatic Lily Grand Cru (Lilium)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-14"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/14.jpg" /></a></a><p><strong>Today's bloom is Asiatic Lily Grand Cru (Lilium)</strong><BR><BR><strong>Bloom color:</strong> Bright Yellow<BR><strong>Bloom time of year:</strong> Mid Summer, Late Summer/Early Fall, Mid Fall<BR><strong>Sun requirements:</strong> Full Sun, Sun to Partial Shade<BR><strong>Cold hardiness:</strong> Zone 3a to Zone 9b<BR><strong>Height:</strong> 24-36 in. (60-90 cm)<BR><strong>Spacing:</strong> 15-18 in. (38-45 cm)<BR><BR><BR><em>Photo copyright Debsroots</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/48958">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-14</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-14</guid>
			<pubDate>Tue, 14 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Chinese Peony, Garden Peony Kansas (Paeonia lactiflora)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-13"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/13.jpg" /></a></a><p><strong>Today's bloom is Chinese Peony, Garden Peony Kansas (Paeonia lactiflora)</strong><BR><BR><strong>Type of plant:</strong> Perennials<BR><strong>Bloom color:</strong> Scarlet (Dark Red)<BR><strong>Bloom time of year:</strong> Late Spring/Early Summer<BR><strong>Sun requirements:</strong> Full Sun<BR><strong>Cold hardiness:</strong> Zone 3a to Zone 7b<BR><strong>Height:</strong> 24-36 in. (60-90 cm), 36-48 in. (90-120 cm)<BR><strong>Spacing:</strong> 18-24 in. (45-60 cm), 24-36 in. (60-90 cm)<BR><BR><BR><em>Photo copyright kniphofia</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/56063">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-13</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-13</guid>
			<pubDate>Mon, 13 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Tall Bearded Iris Mother Mary (Iris)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-12"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/12.jpg" /></a></a><p><strong>Today's bloom is Tall Bearded Iris Mother Mary (Iris)</strong><BR><BR><strong>Bloom color:</strong> Light Blue, Medium Blue<BR><strong>Sun requirements:</strong> Full Sun<BR><strong>Cold hardiness:</strong> Zone 3a to Zone 8b<BR><strong>Height:</strong> 24-36 in. (60-90 cm)<BR><strong>Spacing:</strong> 12-15 in. (30-38 cm), 15-18 in. (38-45 cm)<BR><BR><BR><em>Photo copyright puttytat</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/114752">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-12</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-12</guid>
			<pubDate>Sun, 12 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Black-eyed Susan, Gloriosa Daisy, Yellow Ox-eye Daisy Indian Summer (Rudbeckia hirta)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-11"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/11.jpg" /></a></a><p><strong>Today's bloom is Black-eyed Susan, Gloriosa Daisy, Yellow Ox-eye Daisy Indian Summer (Rudbeckia hirta)</strong><BR><BR><strong>Type of plant:</strong> Annuals, Biennials, Perennials<BR><strong>Bloom color:</strong> Bright Yellow<BR><strong>Bloom time of year:</strong> Mid Summer, Late Summer/Early Fall<BR><strong>Sun requirements:</strong> Full Sun<BR><strong>Cold hardiness:</strong> Zone 5a to Zone 10b<BR><strong>Height:</strong> 24-36 in. (60-90 cm)<BR><strong>Spacing:</strong> 12-15 in. (30-38 cm)<BR><BR><BR><em>Photo copyright sodakine</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/54127">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-11</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-11</guid>
			<pubDate>Sat, 11 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Bleeding Heart King of Hearts (Dicentra)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-10"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/10.jpg" /></a></a><p><strong>Today's bloom is Bleeding Heart King of Hearts (Dicentra)</strong><BR><BR><strong>Type of plant:</strong> Perennials<BR><strong>Bloom color:</strong> Pink, Red<BR><strong>Bloom time of year:</strong> Mid Spring, Late Spring/Early Summer<BR><strong>Sun requirements:</strong> Sun to Partial Shade, Light Shade, Partial to Full Shade<BR><strong>Cold hardiness:</strong> Zone 3a to Zone 8b<BR><strong>Height:</strong> 6-12 in. (15-30 cm)<BR><strong>Spacing:</strong> 18-24 in. (45-60 cm)<BR><BR><BR><em>Photo copyright Kell</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/56972">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-10</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-10</guid>
			<pubDate>Fri, 10 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Javanese Ixora, Jungle Flame, Jungle Geranium (Ixora javanica)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-09"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/09.jpg" /></a></a><p><strong>Today's bloom is Javanese Ixora, Jungle Flame, Jungle Geranium (Ixora javanica)</strong><BR><BR><strong>Type of plant:</strong> Shrubs, Tropicals and Tender Perennials<BR><strong>Bloom color:</strong> Orange, Red-Orange<BR><strong>Bloom time of year:</strong> Mid Summer, Late Summer/Early Fall<BR><strong>Sun requirements:</strong> Full Sun, Sun to Partial Shade<BR><strong>Cold hardiness:</strong> Zone 10a to Zone 11<BR><strong>Height:</strong> 12-18 in. (30-45 cm), 18-24 in. (45-60 cm), 24-36 in. (60-90 cm)<BR><strong>Spacing:</strong> 24-36 in. (60-90 cm)<BR><BR><BR><em>Photo copyright PepiGabi</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/72773">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-09</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-09</guid>
			<pubDate>Thu, 09 May 2013 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Bloom of the Day: Monkey’s Tail (Cleistocactus colademononis)</title>
			<description><![CDATA[<a href="http://davesgarden.com/guides/pf/botd.php?date=2013-05-08"><img src="http://pics.davesgarden.com/pics/botdrssimages/2013/05/08.jpg" /></a></a><p><strong>Today's bloom is Monkey’s Tail (Cleistocactus colademononis)</strong><BR><BR><strong>Type of plant:</strong> Cactus and Succulents<BR><strong>Bloom time of year:</strong> Late Spring/Early Summer, Mid Summer, Late Summer/Early Fall<BR><strong>Sun requirements:</strong> Full Sun, Sun to Partial Shade<BR><strong>Cold hardiness:</strong> Zone 9b<BR><strong>Height:</strong> 12-18 in. (30-45 cm)<BR><strong>Spacing:</strong> 15-18 in. (38-45 cm)<BR><BR><BR><em>Photo copyright CactusJordi</em><BR><BR><a href="http://davesgarden.com/guides/pf/go/176709">View much more information about this plant at PlantFiles on DavesGarden.com</a></p>]]></description>
			<link>http://davesgarden.com/guides/pf/botd.php?date=2013-05-08</link>
			<guid isPermaLink="true">http://davesgarden.com/guides/pf/botd.php?date=2013-05-08</guid>
			<pubDate>Wed, 08 May 2013 00:00:00 PST</pubDate>
		</item>
	</channel>
</rss>
